Usage Statistics for bloodle.com

Summary Period: September 2009
Generated 01-Oct-2009 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 23992
Total Files 19873
Total Pages 7689
Total Visits 3683
Total KBytes 235502
Total Unique Sites 1350
Total Unique URLs 326
Total Unique Referrers 337
Total Unique User Agents 320
. Avg Max
Hits per Hour 33 390
Hits per Day 799 1911
Files per Day 662 1638
Pages per Day 256 503
Visits per Day 122 157
KBytes per Day 7850 21193
Hits by Response Code
Code 200 - OK 19873
Code 206 - Partial Content 117
Code 304 - Not Modified 2467
Code 400 - Bad Request 8
Code 404 - Not Found 1517
Code 408 - Request Timeout 4
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 940 3.92% 760 3.82% 264 3.43% 108 2.93% 107 7.93% 10579 4.49%
2 819 3.41% 733 3.69% 249 3.24% 108 2.93% 102 7.56% 8272 3.51%
3 374 1.56% 294 1.48% 226 2.94% 107 2.91% 109 8.07% 2177 0.92%
4 481 2.00% 406 2.04% 175 2.28% 118 3.20% 112 8.30% 4413 1.87%
5 224 0.93% 152 0.76% 119 1.55% 106 2.88% 94 6.96% 1278 0.54%
6 542 2.26% 458 2.30% 293 3.81% 134 3.64% 124 9.19% 3910 1.66%
7 520 2.17% 433 2.18% 184 2.39% 108 2.93% 113 8.37% 4220 1.79%
8 600 2.50% 498 2.51% 184 2.39% 111 3.01% 100 7.41% 5575 2.37%
9 502 2.09% 389 1.96% 209 2.72% 100 2.72% 108 8.00% 3853 1.64%
10 967 4.03% 755 3.80% 278 3.62% 117 3.18% 107 7.93% 10291 4.37%
11 1148 4.78% 972 4.89% 346 4.50% 114 3.10% 121 8.96% 12395 5.26%
12 705 2.94% 586 2.95% 201 2.61% 111 3.01% 109 8.07% 6932 2.94%
13 1523 6.35% 1401 7.05% 503 6.54% 118 3.20% 127 9.41% 9648 4.10%
14 667 2.78% 594 2.99% 182 2.37% 104 2.82% 119 8.81% 5980 2.54%
15 591 2.46% 459 2.31% 197 2.56% 114 3.10% 113 8.37% 6220 2.64%
16 831 3.46% 633 3.19% 225 2.93% 108 2.93% 109 8.07% 8633 3.67%
17 598 2.49% 458 2.30% 183 2.38% 138 3.75% 140 10.37% 6708 2.85%
18 571 2.38% 344 1.73% 276 3.59% 140 3.80% 135 10.00% 5514 2.34%
19 647 2.70% 514 2.59% 246 3.20% 131 3.56% 119 8.81% 5340 2.27%
20 710 2.96% 599 3.01% 250 3.25% 126 3.42% 128 9.48% 7254 3.08%
21 970 4.04% 869 4.37% 284 3.69% 123 3.34% 144 10.67% 9969 4.23%
22 606 2.53% 425 2.14% 177 2.30% 119 3.23% 137 10.15% 6947 2.95%
23 629 2.62% 541 2.72% 207 2.69% 131 3.56% 133 9.85% 5963 2.53%
24 709 2.96% 600 3.02% 224 2.91% 118 3.20% 122 9.04% 8138 3.46%
25 509 2.12% 412 2.07% 199 2.59% 139 3.77% 144 10.67% 5278 2.24%
26 1214 5.06% 1094 5.50% 317 4.12% 137 3.72% 141 10.44% 13038 5.54%
27 1911 7.97% 1638 8.24% 457 5.94% 138 3.75% 148 10.96% 21193 9.00%
28 1089 4.54% 998 5.02% 318 4.14% 146 3.96% 150 11.11% 13533 5.75%
29 1285 5.36% 1055 5.31% 413 5.37% 157 4.26% 153 11.33% 11227 4.77%
30 1110 4.63% 803 4.04% 303 3.94% 155 4.21% 156 11.56% 11023 4.68%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 812 3.38% 22 683 3.44% 12 364 4.73% 220 6610 2.81%
1 28 865 3.61% 25 776 3.90% 11 347 4.51% 193 5801 2.46%
2 9 283 1.18% 6 198 1.00% 5 162 2.11% 58 1749 0.74%
3 18 552 2.30% 15 460 2.31% 7 212 2.76% 160 4809 2.04%
4 14 432 1.80% 10 329 1.66% 5 171 2.22% 108 3237 1.37%
5 21 648 2.70% 17 520 2.62% 11 352 4.58% 165 4962 2.11%
6 22 678 2.83% 18 541 2.72% 7 239 3.11% 217 6507 2.76%
7 20 614 2.56% 16 482 2.43% 7 217 2.82% 195 5852 2.49%
8 28 863 3.60% 23 717 3.61% 8 267 3.47% 326 9788 4.16%
9 51 1537 6.41% 44 1340 6.74% 14 441 5.74% 508 15233 6.47%
10 51 1553 6.47% 46 1392 7.00% 13 392 5.10% 534 16026 6.80%
11 38 1151 4.80% 31 956 4.81% 10 323 4.20% 498 14942 6.34%
12 47 1434 5.98% 39 1194 6.01% 12 371 4.83% 564 16915 7.18%
13 44 1337 5.57% 37 1126 5.67% 13 391 5.09% 428 12844 5.45%
14 48 1454 6.06% 40 1204 6.06% 11 350 4.55% 538 16130 6.85%
15 28 853 3.56% 22 664 3.34% 7 230 2.99% 298 8942 3.80%
16 48 1467 6.11% 41 1248 6.28% 16 508 6.61% 568 17030 7.23%
17 35 1056 4.40% 29 887 4.46% 11 347 4.51% 328 9830 4.17%
18 43 1312 5.47% 31 933 4.69% 11 340 4.42% 350 10487 4.45%
19 29 882 3.68% 23 692 3.48% 8 267 3.47% 283 8483 3.60%
20 30 901 3.76% 26 781 3.93% 11 333 4.33% 291 8716 3.70%
21 43 1319 5.50% 33 1016 5.11% 15 467 6.07% 370 11110 4.72%
22 31 942 3.93% 27 831 4.18% 9 270 3.51% 298 8938 3.80%
23 34 1047 4.36% 30 903 4.54% 10 328 4.27% 352 10561 4.48%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 2466 10.28% 1783 0.76% /
2 466 1.94% 200 0.08% /index2.html
3 465 1.94% 851 0.36% /pageartwork.html
4 403 1.68% 62771 26.65% /shavingbig.jpg
5 384 1.60% 1991 0.85% /favicon.ico
6 363 1.51% 525 0.22% /menu.html
7 354 1.48% 865 0.37% /pageshadowboxesicon.jpg
8 353 1.47% 580 0.25% /pagechildishthingsicon.jpg
9 353 1.47% 839 0.36% /pagesockmonkeysicon.jpg
10 352 1.47% 1007 0.43% /pagefiguresicon.jpg
11 351 1.46% 1138 0.48% /pagepigsicon.jpg
12 351 1.46% 1254 0.53% /pagestpicon.jpg
13 348 1.45% 584 0.25% /jcrewicon.jpg
14 348 1.45% 930 0.39% /pagedailiesicon.jpg
15 347 1.45% 1961 0.83% /pagecatalogicon.jpg
16 347 1.45% 614 0.26% /pagedailies2icon.jpg
17 347 1.45% 517 0.22% /pagefigures2icon.jpg
18 347 1.45% 692 0.29% /pagemixedmedia2icon.jpg
19 347 1.45% 635 0.27% /pagemixedmediaicon.jpg
20 347 1.45% 876 0.37% /pagerodicon.jpg
21 346 1.44% 683 0.29% /pagecardsicon.jpg
22 346 1.44% 647 0.27% /pageshavingicon.jpg
23 300 1.25% 594 0.25% /bloodle.jpg
24 300 1.25% 334 0.14% /links.jpg
25 299 1.25% 516 0.22% /artistinfo.jpg
26 299 1.25% 437 0.19% /artwork.jpg
27 299 1.25% 452 0.19% /forsale.jpg
28 233 0.97% 6322 2.68% /sm76big.jpg
29 186 0.78% 101 0.04% /pageforsale.html
30 164 0.68% 269 0.11% /pageartistinfo.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 403 1.68% 62771 26.65% /shavingbig.jpg
2 82 0.34% 13175 5.59% /catalog1big.jpg
3 53 0.22% 9125 3.87% /xmyspace.jpg
4 113 0.47% 6528 2.77% /dailyb10big.jpg
5 233 0.97% 6322 2.68% /sm76big.jpg
6 67 0.28% 5496 2.33% /rods.jpg
7 127 0.53% 5312 2.26% /BOXERBIG.jpg
8 114 0.48% 5025 2.13% /daily28big.jpg
9 143 0.60% 4915 2.09% /etsystorehere.jpg
10 28 0.12% 4822 2.05% /stp12big.jpg

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 2466 10.28% 2403 67.16% /
2 466 1.94% 128 3.58% /index2.html
3 465 1.94% 32 0.89% /pageartwork.html
4 103 0.43% 29 0.81% /pagelinks.html
5 186 0.78% 27 0.75% /pageforsale.html
6 363 1.51% 26 0.73% /menu.html
7 164 0.68% 25 0.70% /pageartistinfo.html
8 75 0.31% 22 0.61% /pagemixedmedia2.html
9 93 0.39% 20 0.56% /jcrewpage.html
10 32 0.13% 20 0.56% /pagebab4.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 2466 10.28% 2127 59.53% /
2 465 1.94% 118 3.30% /pageartwork.html
3 186 0.78% 79 2.21% /pageforsale.html
4 466 1.94% 72 2.02% /index2.html
5 103 0.43% 59 1.65% /pagelinks.html
6 164 0.68% 48 1.34% /pageartistinfo.html
7 363 1.51% 34 0.95% /menu.html
8 93 0.39% 27 0.76% /jcrewpage.html
9 114 0.48% 27 0.76% /pagesockmonkeys.html
10 73 0.30% 26 0.73% /pageshadowboxes.html

Top 30 of 1350 Total Sites
# Hits Files KBytes Visits Hostname
1 794 3.31% 792 3.99% 11143 4.73% 15 0.41% c-67-163-139-206.hsd1.pa.comcast.net
2 334 1.39% 334 1.68% 4444 1.89% 4 0.11% c-76-110-129-24.hsd1.fl.comcast.net
3 325 1.35% 324 1.63% 87 0.04% 1 0.03% 205.203.134.197
4 290 1.21% 212 1.07% 3226 1.37% 4 0.11% cpe-70-94-48-206.kc.res.rr.com
5 274 1.14% 207 1.04% 3719 1.58% 1 0.03% s0106001310a17b0b.ed.shawcable.net
6 252 1.05% 252 1.27% 2877 1.22% 2 0.05% rrcs-24-106-224-141.central.biz.rr.com
7 239 1.00% 141 0.71% 2875 1.22% 1 0.03% cpe-75-179-23-127.neo.res.rr.com
8 228 0.95% 228 1.15% 4210 1.79% 3 0.08% 76-251-108-197.lightspeed.irvnca.sbcglobal.net
9 197 0.82% 197 0.99% 2218 0.94% 2 0.05% cpe-76-190-154-215.neo.res.rr.com
10 195 0.81% 87 0.44% 1213 0.52% 1 0.03% 174-159-52-227.pools.spcsdns.net
11 191 0.80% 145 0.73% 1426 0.61% 1 0.03% 174-16-168-48.hlrn.qwest.net
12 185 0.77% 134 0.67% 1994 0.85% 2 0.05% pool-70-17-166-222.pitbpa.btas.verizon.net
13 180 0.75% 180 0.91% 1792 0.76% 3 0.08% frpar-46plp-vipfw.publicis.fr
14 178 0.74% 178 0.90% 1785 0.76% 1 0.03% rrcs-70-62-203-168.central.biz.rr.com
15 177 0.74% 72 0.36% 254 0.11% 66 1.79% crawl-66-249-68-44.googlebot.com
16 170 0.71% 170 0.86% 1969 0.84% 1 0.03% 64.8.32.51
17 158 0.66% 158 0.80% 1766 0.75% 2 0.05% static.unknown.charter.com
18 153 0.64% 153 0.77% 1508 0.64% 2 0.05% cpe-71-74-107-1.neo.res.rr.com
19 149 0.62% 149 0.75% 1577 0.67% 2 0.05% 177-4.201-68.bham.res.rr.com
20 148 0.62% 90 0.45% 1253 0.53% 1 0.03% cpe-69-76-144-191.kc.res.rr.com
21 146 0.61% 146 0.73% 1667 0.71% 1 0.03% 98.156.62.232
22 145 0.60% 89 0.45% 1057 0.45% 1 0.03% cpe-76-92-219-110.kc.res.rr.com
23 143 0.60% 35 0.18% 485 0.21% 3 0.08% 16.tree4.xdsl.nauticom.net
24 143 0.60% 75 0.38% 315 0.13% 60 1.63% crawl-66-249-71-22.googlebot.com
25 140 0.58% 140 0.70% 1779 0.76% 1 0.03% umhscache.med.umich.edu
26 138 0.58% 138 0.69% 1302 0.55% 1 0.03% cpe-69-76-238-42.kc.res.rr.com
27 132 0.55% 132 0.66% 1183 0.50% 1 0.03% cpe-69-23-119-135.kc.res.rr.com
28 131 0.55% 131 0.66% 1450 0.62% 1 0.03% user-0c9h5cs.cable.mindspring.com
29 127 0.53% 79 0.40% 833 0.35% 1 0.03% uslec-66-255-65-29.cust.uslec.net
30 126 0.53% 125 0.63% 1708 0.73% 1 0.03% nr27-66-161-251-222.fuse.net

Top 10 of 1350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 794 3.31% 792 3.99% 11143 4.73% 15 0.41% c-67-163-139-206.hsd1.pa.comcast.net
2 334 1.39% 334 1.68% 4444 1.89% 4 0.11% c-76-110-129-24.hsd1.fl.comcast.net
3 228 0.95% 228 1.15% 4210 1.79% 3 0.08% 76-251-108-197.lightspeed.irvnca.sbcglobal.net
4 274 1.14% 207 1.04% 3719 1.58% 1 0.03% s0106001310a17b0b.ed.shawcable.net
5 290 1.21% 212 1.07% 3226 1.37% 4 0.11% cpe-70-94-48-206.kc.res.rr.com
6 252 1.05% 252 1.27% 2877 1.22% 2 0.05% rrcs-24-106-224-141.central.biz.rr.com
7 239 1.00% 141 0.71% 2875 1.22% 1 0.03% cpe-75-179-23-127.neo.res.rr.com
8 55 0.23% 37 0.19% 2270 0.96% 0 0.00% eider.pharmacy.ualberta.ca
9 197 0.82% 197 0.99% 2218 0.94% 2 0.05% cpe-76-190-154-215.neo.res.rr.com
10 185 0.77% 134 0.67% 1994 0.85% 2 0.05% pool-70-17-166-222.pitbpa.btas.verizon.net

Top 30 of 337 Total Referrers
# Hits Referrer
1 6366 26.53% - (Direct Request)
2 4720 19.67% http://www.bloodle.com/pageartwork.html
3 1622 6.76% http://bloodle.com/pageartwork.html
4 1376 5.74% http://www.bloodle.com/menu.html
5 844 3.52% http://www.bloodle.com/pagechildishthings.html
6 690 2.88% http://www.bloodle.com/
7 684 2.85% http://www.bloodle.com/pagedailies.html
8 523 2.18% http://www.bloodle.com/pagesockmonkeys.html
9 518 2.16% http://www.bloodle.com/pagedailies2.html
10 470 1.96% http://bloodle.com/menu.html
11 469 1.95% http://www.bloodle.com/index2.html
12 381 1.59% http://bloodle.com/pagechildishthings.html
13 323 1.35% http://bloodle.com/pagedailies.html
14 301 1.25% http://bloodle.com/pagedailies2.html
15 289 1.20% http://www.gordoncmcrae.com/
16 216 0.90% http://www.bloodle.com/pagestps.html
17 215 0.90% http://bloodle.com/pagesockmonkeys.html
18 215 0.90% http://www.bloodle.com/pagepigs.html
19 212 0.88% http://monotekst.blogspot.com/
20 210 0.88% http://www.bloodle.com/pageforsale.html
21 199 0.83% http://www.bloodle.com/pagefigures.html
22 189 0.79% http://www.bloodle.com/pagemixedmedia.html
23 169 0.70% http://bloodle.com/
24 169 0.70% http://bloodle.com/index2.html
25 141 0.59% http://bloodle.com/pagestps.html
26 134 0.56% http://www.bloodle.com/pagefigures2.html
27 125 0.52% http://bloodle.com/pagemixedmedia.html
28 119 0.50% http://www.bloodle.com/pagemixedmedia2.html
29 106 0.44% http://bloodle.com/pagefigures.html
30 96 0.40% http://www.myspace.com/jarpainter

Top 14 of 14 Total Search Strings
# Hits Search String
1 22 34.92% mark traughber
2 16 25.40% bloodle
3 8 12.70% mark traughber artist
4 6 9.52% bloodle.com
5 2 3.17% traughber
6 1 1.59% bllole
7 1 1.59% bloodlecom
8 1 1.59% bloodli
9 1 1.59% http://www.bloodle.com/
10 1 1.59% mark traghber
11 1 1.59% mark traugber
12 1 1.59% mark traughber twitter
13 1 1.59% pig stencils
14 1 1.59% www.bloodle.com

Top 15 of 320 Total User Agents
# Hits User Agent
1 1574 6.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1538 6.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
3 1507 6.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1300 5.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 954 3.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 897 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 839 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 725 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
9 626 2.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 609 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 559 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 506 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
13 441 1.84% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 396 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 393 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 10293 42.90% 7903 39.77% 75632 32.12% US Commercial
2 8024 33.44% 6946 34.95% 92820 39.41% Network
3 2906 12.11% 2609 13.13% 29635 12.58% Unresolved/Unknown
4 684 2.85% 678 3.41% 8019 3.40% US Educational
5 235 0.98% 229 1.15% 4610 1.96% Norway
6 194 0.81% 155 0.78% 1045 0.44% Russian Federation
7 185 0.77% 184 0.93% 2166 0.92% France
8 183 0.76% 176 0.89% 3536 1.50% United Kingdom
9 171 0.71% 96 0.48% 1688 0.72% Mexico
10 137 0.57% 107 0.54% 3482 1.48% Canada
11 128 0.53% 92 0.46% 1030 0.44% Australia
12 108 0.45% 102 0.51% 1352 0.57% Non-Profit Organization
13 100 0.42% 100 0.50% 1446 0.61% Argentina
14 78 0.33% 71 0.36% 1490 0.63% Italy
15 77 0.32% 76 0.38% 727 0.31% Switzerland
16 59 0.25% 59 0.30% 826 0.35% Greece
17 57 0.24% 57 0.29% 566 0.24% Denmark
18 56 0.23% 56 0.28% 404 0.17% Lithuania
19 41 0.17% 39 0.20% 129 0.05% Netherlands
20 39 0.16% 37 0.19% 423 0.18% Belgium
21 36 0.15% 36 0.18% 509 0.22% Germany
22 36 0.15% 36 0.18% 413 0.18% Hungary
23 31 0.13% 31 0.16% 426 0.18% Spain
24 31 0.13% 31 0.16% 260 0.11% India
25 27 0.11% 27 0.14% 234 0.10% Colombia
26 12 0.05% 11 0.06% 535 0.23% Brazil
27 8 0.03% 8 0.04% 369 0.16% Estonia
28 7 0.03% 3 0.02% 8 0.00% Singapore
29 6 0.03% 3 0.02% 189 0.08% Japan
30 6 0.03% 3 0.02% 7 0.00% Seychelles


Generated by Webalizer Version 2.01