Usage Statistics for bloodle.com

Summary Period: October 2009
Generated 01-Nov-2009 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 23681
Total Files 19266
Total Pages 7826
Total Visits 3973
Total KBytes 208272
Total Unique Sites 1360
Total Unique URLs 325
Total Unique Referrers 314
Total Unique User Agents 299
. Avg Max
Hits per Hour 31 646
Hits per Day 763 1965
Files per Day 621 1759
Pages per Day 252 547
Visits per Day 128 176
KBytes per Day 6718 23120
Hits by Response Code
Code 200 - OK 19266
Code 206 - Partial Content 13
Code 304 - Not Modified 1931
Code 400 - Bad Request 7
Code 404 - Not Found 2457
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 773 3.26% 661 3.43% 277 3.54% 131 3.30% 120 8.82% 7080 3.40%
2 908 3.83% 800 4.15% 302 3.86% 119 3.00% 123 9.04% 7736 3.71%
3 493 2.08% 372 1.93% 252 3.22% 141 3.55% 150 11.03% 2593 1.24%
4 496 2.09% 430 2.23% 175 2.24% 115 2.89% 106 7.79% 4152 1.99%
5 1390 5.87% 648 3.36% 290 3.71% 125 3.15% 122 8.97% 7016 3.37%
6 675 2.85% 575 2.98% 205 2.62% 117 2.94% 126 9.26% 7019 3.37%
7 527 2.23% 436 2.26% 174 2.22% 121 3.05% 118 8.68% 4697 2.26%
8 634 2.68% 527 2.74% 212 2.71% 124 3.12% 136 10.00% 6131 2.94%
9 1965 8.30% 1759 9.13% 547 6.99% 176 4.43% 165 12.13% 23120 11.10%
10 1089 4.60% 962 4.99% 283 3.62% 130 3.27% 127 9.34% 10684 5.13%
11 805 3.40% 681 3.53% 245 3.13% 132 3.32% 130 9.56% 7542 3.62%
12 1310 5.53% 1198 6.22% 419 5.35% 115 2.89% 121 8.90% 14315 6.87%
13 508 2.15% 441 2.29% 178 2.27% 110 2.77% 113 8.31% 4299 2.06%
14 537 2.27% 456 2.37% 289 3.69% 121 3.05% 118 8.68% 3876 1.86%
15 437 1.85% 342 1.78% 183 2.34% 128 3.22% 121 8.90% 4053 1.95%
16 634 2.68% 519 2.69% 275 3.51% 119 3.00% 113 8.31% 4977 2.39%
17 454 1.92% 359 1.86% 189 2.42% 125 3.15% 127 9.34% 3889 1.87%
18 528 2.23% 417 2.16% 189 2.42% 128 3.22% 133 9.78% 4091 1.96%
19 707 2.99% 536 2.78% 242 3.09% 136 3.42% 123 9.04% 5379 2.58%
20 805 3.40% 643 3.34% 227 2.90% 114 2.87% 113 8.31% 7326 3.52%
21 588 2.48% 500 2.60% 254 3.25% 129 3.25% 116 8.53% 4722 2.27%
22 532 2.25% 426 2.21% 193 2.47% 139 3.50% 120 8.82% 4930 2.37%
23 974 4.11% 827 4.29% 308 3.94% 150 3.78% 124 9.12% 8969 4.31%
24 684 2.89% 529 2.75% 366 4.68% 150 3.78% 147 10.81% 4539 2.18%
25 964 4.07% 855 4.44% 277 3.54% 142 3.57% 136 10.00% 9800 4.71%
26 1324 5.59% 1195 6.20% 284 3.63% 115 2.89% 108 7.94% 11000 5.28%
27 834 3.52% 710 3.69% 224 2.86% 107 2.69% 120 8.82% 8641 4.15%
28 571 2.41% 483 2.51% 196 2.50% 127 3.20% 116 8.53% 4559 2.19%
29 698 2.95% 356 1.85% 173 2.21% 129 3.25% 136 10.00% 5250 2.52%
30 419 1.77% 307 1.59% 178 2.27% 127 3.20% 117 8.60% 3236 1.55%
31 418 1.77% 316 1.64% 220 2.81% 133 3.35% 106 7.79% 2650 1.27%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 802 3.39% 14 443 2.30% 7 219 2.80% 134 4150 1.99%
1 21 667 2.82% 17 541 2.81% 8 266 3.40% 182 5633 2.70%
2 18 567 2.39% 14 448 2.33% 12 374 4.78% 78 2420 1.16%
3 11 341 1.44% 7 227 1.18% 8 255 3.26% 51 1571 0.75%
4 10 324 1.37% 6 200 1.04% 6 204 2.61% 53 1631 0.78%
5 16 501 2.12% 12 391 2.03% 9 293 3.74% 93 2877 1.38%
6 19 596 2.52% 13 412 2.14% 8 256 3.27% 109 3394 1.63%
7 24 749 3.16% 19 610 3.17% 10 311 3.97% 231 7164 3.44%
8 23 724 3.06% 19 590 3.06% 9 298 3.81% 201 6242 3.00%
9 53 1647 6.95% 27 858 4.45% 10 338 4.32% 343 10642 5.11%
10 41 1290 5.45% 36 1132 5.88% 13 412 5.26% 413 12801 6.15%
11 38 1196 5.05% 32 1012 5.25% 10 324 4.14% 381 11809 5.67%
12 41 1296 5.47% 38 1191 6.18% 14 446 5.70% 397 12322 5.92%
13 48 1501 6.34% 40 1263 6.56% 13 404 5.16% 460 14254 6.84%
14 41 1289 5.44% 36 1142 5.93% 11 358 4.57% 457 14155 6.80%
15 64 1987 8.39% 58 1814 9.42% 15 490 6.26% 751 23279 11.18%
16 32 994 4.20% 27 867 4.50% 8 274 3.50% 298 9250 4.44%
17 27 862 3.64% 24 745 3.87% 9 282 3.60% 237 7350 3.53%
18 28 886 3.74% 23 715 3.71% 9 305 3.90% 242 7507 3.60%
19 35 1086 4.59% 31 961 4.99% 12 381 4.87% 301 9327 4.48%
20 38 1203 5.08% 32 1017 5.28% 11 346 4.42% 359 11129 5.34%
21 27 866 3.66% 24 748 3.88% 9 288 3.68% 244 7568 3.63%
22 32 1015 4.29% 27 862 4.47% 10 323 4.13% 314 9726 4.67%
23 41 1292 5.46% 34 1077 5.59% 12 379 4.84% 389 12067 5.79%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 2468 10.42% 1722 0.83% /
2 488 2.06% 220 0.11% /index2.html
3 476 2.01% 2518 1.21% /favicon.ico
4 467 1.97% 933 0.45% /pageartwork.html
5 436 1.84% 68619 32.95% /shavingbig.jpg
6 387 1.63% 566 0.27% /menu.html
7 345 1.46% 1274 0.61% /pagepigsicon.jpg
8 345 1.46% 1395 0.67% /pagestpicon.jpg
9 344 1.45% 924 0.44% /pagesockmonkeysicon.jpg
10 343 1.45% 766 0.37% /pagecardsicon.jpg
11 343 1.45% 2191 1.05% /pagecatalogicon.jpg
12 343 1.45% 1109 0.53% /pagefiguresicon.jpg
13 343 1.45% 981 0.47% /pagerodicon.jpg
14 342 1.44% 639 0.31% /pagechildishthingsicon.jpg
15 342 1.44% 688 0.33% /pagedailies2icon.jpg
16 342 1.44% 1038 0.50% /pagedailiesicon.jpg
17 342 1.44% 772 0.37% /pagemixedmedia2icon.jpg
18 341 1.44% 643 0.31% /jcrewicon.jpg
19 341 1.44% 707 0.34% /pagemixedmediaicon.jpg
20 340 1.44% 570 0.27% /pagefigures2icon.jpg
21 340 1.44% 718 0.34% /pageshavingicon.jpg
22 339 1.43% 950 0.46% /pageshadowboxesicon.jpg
23 312 1.32% 558 0.27% /artistinfo.jpg
24 311 1.31% 471 0.23% /artwork.jpg
25 311 1.31% 488 0.23% /forsale.jpg
26 310 1.31% 637 0.31% /bloodle.jpg
27 310 1.31% 358 0.17% /links.jpg
28 181 0.76% 103 0.05% /pageforsale.html
29 167 0.71% 4352 2.09% /sm76big.jpg
30 159 0.67% 209 0.10% /pageartistinfo.html

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 436 1.84% 68619 32.95% /shavingbig.jpg
2 94 0.40% 15168 7.28% /catalog1big.jpg
3 139 0.59% 5018 2.41% /etsystorehere.jpg
4 60 0.25% 4904 2.35% /rods.jpg
5 26 0.11% 4376 2.10% /stp12big.jpg
6 137 0.58% 4352 2.09% /availableartworkhere.jpg
7 167 0.71% 4352 2.09% /sm76big.jpg
8 24 0.10% 3714 1.78% /xmyspace.jpg
9 476 2.01% 2518 1.21% /favicon.ico
10 13 0.05% 2203 1.06% /stp8big.jpg

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 2468 10.42% 2373 61.44% /
2 488 2.06% 186 4.82% /index2.html
3 467 1.97% 59 1.53% /pageartwork.html
4 387 1.63% 42 1.09% /menu.html
5 52 0.22% 38 0.98% /pagebab4.html
6 53 0.22% 37 0.96% /pagedailya16.html
7 96 0.41% 32 0.83% /pagedailies.html
8 84 0.35% 31 0.80% /pagemixedmedia2.html
9 96 0.41% 29 0.75% /pagestps.html
10 159 0.67% 28 0.73% /pageartistinfo.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 2468 10.42% 2100 54.39% /
2 467 1.97% 164 4.25% /pageartwork.html
3 488 2.06% 98 2.54% /index2.html
4 181 0.76% 95 2.46% /pageforsale.html
5 387 1.63% 59 1.53% /menu.html
6 159 0.67% 58 1.50% /pageartistinfo.html
7 79 0.33% 47 1.22% /pagelinks.html
8 52 0.22% 39 1.01% /pagebab4.html
9 53 0.22% 38 0.98% /pagedailya16.html
10 96 0.41% 37 0.96% /pagedailies.html

Top 30 of 1360 Total Sites
# Hits Files KBytes Visits Hostname
1 636 2.69% 0 0.00% 959 0.46% 0 0.00% ip-70-38-112-186.static.privatedns.com
2 410 1.73% 176 0.91% 1413 0.68% 149 3.75% crawl-66-249-68-111.googlebot.com
3 345 1.46% 244 1.27% 208 0.10% 58 1.46% crawl-66-249-71-22.googlebot.com
4 326 1.38% 267 1.39% 3824 1.84% 3 0.08% c-67-163-139-206.hsd1.pa.comcast.net
5 311 1.31% 311 1.61% 3490 1.68% 1 0.03% 98.156.1.154
6 255 1.08% 0 0.00% 384 0.18% 0 0.00% 210.34.0.216
7 226 0.95% 218 1.13% 156 0.08% 13 0.33% crawl-66-249-67-74.googlebot.com
8 222 0.94% 222 1.15% 3042 1.46% 2 0.05% c-98-193-184-160.hsd1.tn.comcast.net
9 212 0.90% 212 1.10% 1539 0.74% 7 0.18% 76-221-155-215.lightspeed.clmboh.sbcglobal.net
10 200 0.84% 200 1.04% 3662 1.76% 1 0.03% 209.87.124.24.cm.sunflower.com
11 195 0.82% 167 0.87% 2110 1.01% 2 0.05% 68-190-16-68.static.mtgm.al.charter.com
12 191 0.81% 142 0.74% 1552 0.75% 1 0.03% 99-175-228-196.lightspeed.nsvltn.sbcglobal.net
13 181 0.76% 181 0.94% 1892 0.91% 2 0.05% 74-143-215-107.static.insightbb.com
14 174 0.73% 148 0.77% 1948 0.94% 1 0.03% mtaout1.deluxe.com
15 169 0.71% 169 0.88% 2191 1.05% 1 0.03% 76-251-108-197.lightspeed.irvnca.sbcglobal.net
16 168 0.71% 168 0.87% 2360 1.13% 1 0.03% 71-33-150-141.hlrn.qwest.net
17 163 0.69% 163 0.85% 1522 0.73% 6 0.15% 198.111.39.24
18 160 0.68% 160 0.83% 1862 0.89% 1 0.03% dhcp-195-49.resnet.uab.edu
19 155 0.65% 135 0.70% 1511 0.73% 1 0.03% adsl-074-237-182-195.sip.hsv.bellsouth.net
20 155 0.65% 155 0.80% 1785 0.86% 1 0.03% c-98-239-189-156.hsd1.pa.comcast.net
21 141 0.60% 141 0.73% 1727 0.83% 1 0.03% 64.191.189.79
22 140 0.59% 140 0.73% 1529 0.73% 1 0.03% 24-196-15-79.dhcp.leds.al.charter.com
23 137 0.58% 137 0.71% 1268 0.61% 1 0.03% c-76-105-163-16.hsd1.or.comcast.net
24 133 0.56% 133 0.69% 1946 0.93% 2 0.05% ip5657e45f.direct-adsl.nl
25 132 0.56% 132 0.69% 1334 0.64% 2 0.05% user-1121duo.dsl.mindspring.com
26 131 0.55% 131 0.68% 1180 0.57% 1 0.03% 98.156.70.86
27 130 0.55% 130 0.67% 2107 1.01% 1 0.03% 208.37.74.44.ptr.us.xo.net
28 128 0.54% 128 0.66% 1501 0.72% 1 0.03% c-68-61-67-211.hsd1.mi.comcast.net
29 127 0.54% 127 0.66% 1058 0.51% 2 0.05% adsl-163-42-153.hsv.bellsouth.net
30 123 0.52% 112 0.58% 91 0.04% 8 0.20% crawl-66-249-71-5.googlebot.com

Top 10 of 1360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 1.38% 267 1.39% 3824 1.84% 3 0.08% c-67-163-139-206.hsd1.pa.comcast.net
2 200 0.84% 200 1.04% 3662 1.76% 1 0.03% 209.87.124.24.cm.sunflower.com
3 311 1.31% 311 1.61% 3490 1.68% 1 0.03% 98.156.1.154
4 222 0.94% 222 1.15% 3042 1.46% 2 0.05% c-98-193-184-160.hsd1.tn.comcast.net
5 168 0.71% 168 0.87% 2360 1.13% 1 0.03% 71-33-150-141.hlrn.qwest.net
6 169 0.71% 169 0.88% 2191 1.05% 1 0.03% 76-251-108-197.lightspeed.irvnca.sbcglobal.net
7 120 0.51% 120 0.62% 2118 1.02% 1 0.03% c-67-190-92-137.hsd1.co.comcast.net
8 195 0.82% 167 0.87% 2110 1.01% 2 0.05% 68-190-16-68.static.mtgm.al.charter.com
9 130 0.55% 130 0.67% 2107 1.01% 1 0.03% 208.37.74.44.ptr.us.xo.net
10 174 0.73% 148 0.77% 1948 0.94% 1 0.03% mtaout1.deluxe.com

Top 30 of 314 Total Referrers
# Hits Referrer
1 7789 32.89% - (Direct Request)
2 4953 20.92% http://www.bloodle.com/pageartwork.html
3 1482 6.26% http://www.bloodle.com/menu.html
4 1292 5.46% http://bloodle.com/pageartwork.html
5 665 2.81% http://www.bloodle.com/
6 616 2.60% http://www.bloodle.com/pagedailies.html
7 555 2.34% http://www.bloodle.com/pagedailies2.html
8 536 2.26% http://www.bloodle.com/index2.html
9 496 2.09% http://www.bloodle.com/pagechildishthings.html
10 477 2.01% http://www.bloodle.com/pagesockmonkeys.html
11 366 1.55% http://bloodle.com/menu.html
12 332 1.40% http://bloodle.com/pagedailies.html
13 273 1.15% http://bloodle.com/pagechildishthings.html
14 237 1.00% http://bloodle.com/pagedailies2.html
15 232 0.98% http://www.bloodle.com/pagestps.html
16 211 0.89% http://www.bloodle.com/pagemixedmedia.html
17 201 0.85% http://www.bloodle.com/pageforsale.html
18 185 0.78% http://bloodle.com/pagesockmonkeys.html
19 165 0.70% http://monotekst.blogspot.com/
20 148 0.62% http://www.bloodle.com/pagefigures.html
21 147 0.62% http://bloodle.com/
22 142 0.60% http://www.bloodle.com/pagepigs.html
23 132 0.56% http://bloodle.com/index2.html
24 107 0.45% http://www.bloodle.com/pagemixedmedia2.html
25 88 0.37% http://bloodle.com/pagestps.html
26 82 0.35% http://bloodle.com/pagemixedmedia.html
27 75 0.32% http://bloodle.com/pagefigures.html
28 74 0.31% http://www.myspace.com/jarpainter
29 72 0.30% http://bloodle.com/pageforsale.html
30 70 0.30% http://bloodle.com/pagepigs.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 36.96% mark traughber
2 13 28.26% bloodle
3 10 21.74% bloodle.com
4 1 2.17% bloodle art
5 1 2.17% blopopdle
6 1 2.17% heinrich toh
7 1 2.17% mark traughber artist address
8 1 2.17% mark traugher
9 1 2.17% www.bloodle.com

Top 15 of 299 Total User Agents
# Hits User Agent
1 1569 6.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
2 1541 6.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1466 6.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1310 5.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1196 5.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
6 984 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 955 4.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
8 896 3.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 731 3.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
10 719 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 647 2.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
12 575 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 479 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
14 383 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
15 372 1.57% Mozilla/4.0

Usage by Country for October 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9341 39.45% 6211 32.24% 55321 26.56% US Commercial
2 8859 37.41% 8332 43.25% 95622 45.91% Network
3 3643 15.38% 3002 15.58% 33052 15.87% Unresolved/Unknown
4 445 1.88% 443 2.30% 5911 2.84% US Educational
5 306 1.29% 294 1.53% 3985 1.91% Non-Profit Organization
6 204 0.86% 200 1.04% 2395 1.15% Netherlands
7 121 0.51% 118 0.61% 2701 1.30% Norway
8 116 0.49% 111 0.58% 650 0.31% Germany
9 101 0.43% 88 0.46% 623 0.30% Italy
10 77 0.33% 71 0.37% 2473 1.19% United Kingdom
11 66 0.28% 65 0.34% 602 0.29% Brazil
12 65 0.27% 34 0.18% 232 0.11% Russian Federation
13 55 0.23% 55 0.29% 321 0.15% Belgium
14 46 0.19% 45 0.23% 601 0.29% Australia
15 41 0.17% 41 0.21% 679 0.33% France
16 36 0.15% 35 0.18% 346 0.17% Portugal
17 32 0.14% 30 0.16% 241 0.12% Canada
18 32 0.14% 32 0.17% 469 0.23% Romania
19 29 0.12% 29 0.15% 319 0.15% New Zealand (Aotearoa)
20 12 0.05% 3 0.02% 16 0.01% Japan
21 11 0.05% 11 0.06% 852 0.41% United States
22 8 0.03% 8 0.04% 234 0.11% Denmark
23 5 0.02% 3 0.02% 5 0.00% Czech Republic
24 4 0.02% 3 0.02% 174 0.08% Old style Arpanet (arpa)
25 4 0.02% 4 0.02% 228 0.11% Mexico
26 4 0.02% 2 0.01% 5 0.00% Seychelles
27 3 0.01% 0 0.00% 5 0.00% India
28 3 0.01% 2 0.01% 36 0.02% Poland
29 2 0.01% 0 0.00% 3 0.00% Ireland
30 2 0.01% 2 0.01% 23 0.01% Sweden


Generated by Webalizer Version 2.01