Usage Statistics for bloodle.com

Summary Period: December 2009
Generated 01-Jan-2010 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 13820
Total Files 10869
Total Pages 4226
Total Visits 2091
Total KBytes 127840
Total Unique Sites 925
Total Unique URLs 320
Total Unique Referrers 283
Total Unique User Agents 257
. Avg Max
Hits per Hour 18 205
Hits per Day 445 1000
Files per Day 350 816
Pages per Day 136 245
Visits per Day 67 87
KBytes per Day 4124 9524
Hits by Response Code
Code 200 - OK 10869
Code 206 - Partial Content 2
Code 304 - Not Modified 1564
Code 400 - Bad Request 7
Code 404 - Not Found 1373
Code 408 - Request Timeout 2
Code 416 - Requested Range Not Satisfiable 3

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 520 3.76% 438 4.03% 124 2.93% 59 2.82% 68 7.35% 5998 4.69%
2 347 2.51% 264 2.43% 138 3.27% 77 3.68% 72 7.78% 4327 3.38%
3 432 3.13% 294 2.70% 128 3.03% 75 3.59% 76 8.22% 3981 3.11%
4 426 3.08% 313 2.88% 118 2.79% 65 3.11% 79 8.54% 4017 3.14%
5 226 1.64% 159 1.46% 87 2.06% 59 2.82% 62 6.70% 2383 1.86%
6 571 4.13% 462 4.25% 150 3.55% 57 2.73% 65 7.03% 6214 4.86%
7 810 5.86% 511 4.70% 203 4.80% 76 3.63% 79 8.54% 7170 5.61%
8 589 4.26% 444 4.09% 181 4.28% 67 3.20% 64 6.92% 5053 3.95%
9 1000 7.24% 816 7.51% 245 5.80% 87 4.16% 78 8.43% 9524 7.45%
10 243 1.76% 194 1.78% 78 1.85% 50 2.39% 49 5.30% 2933 2.29%
11 648 4.69% 484 4.45% 175 4.14% 78 3.73% 75 8.11% 5373 4.20%
12 266 1.92% 212 1.95% 85 2.01% 54 2.58% 57 6.16% 2835 2.22%
13 262 1.90% 199 1.83% 102 2.41% 65 3.11% 68 7.35% 1681 1.32%
14 678 4.91% 576 5.30% 209 4.95% 84 4.02% 74 8.00% 5859 4.58%
15 528 3.82% 455 4.19% 190 4.50% 81 3.87% 72 7.78% 4059 3.17%
16 270 1.95% 200 1.84% 97 2.30% 65 3.11% 67 7.24% 2892 2.26%
17 540 3.91% 471 4.33% 144 3.41% 67 3.20% 67 7.24% 5782 4.52%
18 590 4.27% 496 4.56% 149 3.53% 77 3.68% 78 8.43% 5304 4.15%
19 263 1.90% 192 1.77% 107 2.53% 69 3.30% 64 6.92% 1529 1.20%
20 488 3.53% 400 3.68% 151 3.57% 77 3.68% 68 7.35% 4052 3.17%
21 443 3.21% 377 3.47% 135 3.19% 68 3.25% 68 7.35% 4853 3.80%
22 523 3.78% 444 4.09% 135 3.19% 64 3.06% 73 7.89% 5494 4.30%
23 340 2.46% 252 2.32% 145 3.43% 69 3.30% 74 8.00% 2596 2.03%
24 205 1.48% 124 1.14% 82 1.94% 65 3.11% 59 6.38% 1327 1.04%
25 281 2.03% 206 1.90% 93 2.20% 50 2.39% 42 4.54% 2697 2.11%
26 230 1.66% 156 1.44% 89 2.11% 63 3.01% 49 5.30% 1755 1.37%
27 305 2.21% 242 2.23% 99 2.34% 66 3.16% 60 6.49% 2446 1.91%
28 438 3.17% 367 3.38% 116 2.74% 65 3.11% 69 7.46% 4654 3.64%
29 417 3.02% 345 3.17% 133 3.15% 77 3.68% 87 9.41% 3376 2.64%
30 631 4.57% 528 4.86% 156 3.69% 66 3.16% 69 7.46% 6016 4.71%
31 310 2.24% 248 2.28% 182 4.31% 49 2.34% 51 5.51% 1661 1.30%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 360 2.60% 8 270 2.48% 4 126 2.98% 122 3784 2.96%
1 7 243 1.76% 4 126 1.16% 4 133 3.15% 29 891 0.70%
2 9 284 2.05% 5 174 1.60% 4 124 2.93% 50 1545 1.21%
3 8 269 1.95% 5 184 1.69% 2 77 1.82% 91 2815 2.20%
4 7 240 1.74% 4 135 1.24% 4 135 3.19% 56 1726 1.35%
5 7 225 1.63% 3 117 1.08% 2 92 2.18% 49 1518 1.19%
6 7 226 1.64% 4 147 1.35% 2 82 1.94% 59 1835 1.44%
7 8 257 1.86% 5 180 1.66% 3 120 2.84% 67 2091 1.64%
8 13 422 3.05% 10 328 3.02% 4 132 3.12% 129 4006 3.13%
9 19 592 4.28% 15 476 4.38% 5 171 4.05% 149 4608 3.60%
10 23 722 5.22% 19 607 5.58% 7 223 5.28% 246 7639 5.98%
11 27 838 6.06% 23 732 6.73% 6 194 4.59% 284 8794 6.88%
12 34 1063 7.69% 30 944 8.69% 8 260 6.15% 372 11538 9.03%
13 29 903 6.53% 22 710 6.53% 6 214 5.06% 257 7970 6.23%
14 14 456 3.30% 9 309 2.84% 3 122 2.89% 125 3863 3.02%
15 28 880 6.37% 24 752 6.92% 6 212 5.02% 287 8895 6.96%
16 32 1021 7.39% 30 933 8.58% 8 269 6.37% 387 12012 9.40%
17 21 673 4.87% 14 464 4.27% 6 190 4.50% 198 6134 4.80%
18 12 389 2.81% 9 294 2.70% 5 183 4.33% 115 3566 2.79%
19 29 902 6.53% 20 636 5.85% 7 242 5.73% 228 7062 5.52%
20 17 539 3.90% 14 438 4.03% 5 182 4.31% 165 5112 4.00%
21 39 1226 8.87% 34 1057 9.72% 12 396 9.37% 324 10038 7.85%
22 18 581 4.20% 14 447 4.11% 6 202 4.78% 185 5731 4.48%
23 16 509 3.68% 13 409 3.76% 4 145 3.43% 151 4669 3.65%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 994 7.19% 632 0.49% /
2 336 2.43% 148 0.12% /index2.html
3 316 2.29% 624 0.49% /pageartwork.html
4 293 2.12% 1532 1.20% /favicon.ico
5 287 2.08% 44088 34.49% /shavingbig.jpg
6 236 1.71% 348 0.27% /menu.html
7 223 1.61% 402 0.31% /jcrewicon.jpg
8 223 1.61% 1356 1.06% /pagecatalogicon.jpg
9 223 1.61% 607 0.47% /pagerodicon.jpg
10 222 1.61% 447 0.35% /pageshavingicon.jpg
11 221 1.60% 475 0.37% /pagecardsicon.jpg
12 221 1.60% 396 0.31% /pagechildishthingsicon.jpg
13 221 1.60% 426 0.33% /pagedailies2icon.jpg
14 221 1.60% 641 0.50% /pagedailiesicon.jpg
15 221 1.60% 355 0.28% /pagefigures2icon.jpg
16 221 1.60% 478 0.37% /pagemixedmedia2icon.jpg
17 221 1.60% 439 0.34% /pagemixedmediaicon.jpg
18 221 1.60% 783 0.61% /pagepigsicon.jpg
19 221 1.60% 573 0.45% /pagesockmonkeysicon.jpg
20 220 1.59% 690 0.54% /pagefiguresicon.jpg
21 220 1.59% 588 0.46% /pageshadowboxesicon.jpg
22 220 1.59% 855 0.67% /pagestpicon.jpg
23 193 1.40% 291 0.23% /artwork.jpg
24 193 1.40% 302 0.24% /forsale.jpg
25 192 1.39% 345 0.27% /artistinfo.jpg
26 192 1.39% 396 0.31% /bloodle.jpg
27 192 1.39% 222 0.17% /links.jpg
28 124 0.90% 73 0.06% /pageforsale.html
29 101 0.73% 2860 2.24% /sm76big.jpg
30 75 0.54% 65 0.05% /pagesockmonkeys.html

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 287 2.08% 44088 34.49% /shavingbig.jpg
2 41 0.30% 6541 5.12% /catalog1big.jpg
3 24 0.17% 3915 3.06% /xmyspace.jpg
4 52 0.38% 3349 2.62% /NovemberEvents.jpg
5 38 0.27% 3128 2.45% /rods.jpg
6 101 0.73% 2860 2.24% /sm76big.jpg
7 293 2.12% 1532 1.20% /favicon.ico
8 14 0.10% 1396 1.09% /stp5big.jpg
9 223 1.61% 1356 1.06% /pagecatalogicon.jpg
10 10 0.07% 1350 1.06% /stp12big.jpg

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 994 7.19% 875 44.04% /
2 336 2.43% 123 6.19% /index2.html
3 316 2.29% 41 2.06% /pageartwork.html
4 42 0.30% 37 1.86% /pagebab4.html
5 43 0.31% 37 1.86% /pagedailya16.html
6 67 0.48% 27 1.36% /pagemixedmedia.html
7 62 0.45% 26 1.31% /pagedailies.html
8 236 1.71% 25 1.26% /menu.html
9 51 0.37% 23 1.16% /pagecards.html
10 54 0.39% 23 1.16% /pagedailies2.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 994 7.19% 689 34.64% /
2 316 2.29% 116 5.83% /pageartwork.html
3 336 2.43% 78 3.92% /index2.html
4 124 0.90% 56 2.82% /pageforsale.html
5 43 0.31% 39 1.96% /pagedailya16.html
6 42 0.30% 38 1.91% /pagebab4.html
7 62 0.45% 29 1.46% /pagedailies.html
8 75 0.54% 29 1.46% /pagesockmonkeys.html
9 66 0.48% 27 1.36% /pagerods.html
10 50 0.36% 27 1.36% /pageshaving.html

Top 30 of 925 Total Sites
# Hits Files KBytes Visits Hostname
1 1343 9.72% 1238 11.39% 15869 12.41% 26 1.24% c-67-163-139-206.hsd1.pa.comcast.net
2 196 1.42% 57 0.52% 970 0.76% 1 0.05% cpe-75-185-50-86.columbus.res.rr.com
3 189 1.37% 189 1.74% 1326 1.04% 7 0.33% cpe-024-211-217-001.nc.res.rr.com
4 165 1.19% 145 1.33% 2156 1.69% 1 0.05% c-24-18-186-241.hsd1.wa.comcast.net
5 160 1.16% 160 1.47% 2110 1.65% 3 0.14% user-387h5ac.cable.mindspring.com
6 153 1.11% 153 1.41% 1552 1.21% 1 0.05% cpe-098-026-112-221.nc.res.rr.com
7 149 1.08% 149 1.37% 2274 1.78% 1 0.05% node-2-98.flex.volo.net
8 145 1.05% 145 1.33% 1447 1.13% 1 0.05% rrcs-70-62-203-168.central.biz.rr.com
9 141 1.02% 57 0.52% 521 0.41% 1 0.05% uslec-71.16.36.130.cust.uslec.net
10 134 0.97% 133 1.22% 1707 1.34% 1 0.05% inet-bc01-o.oracle.com
11 127 0.92% 95 0.87% 140 0.11% 87 4.16% b3090783.crawl.yahoo.net
12 123 0.89% 17 0.16% 119 0.09% 58 2.77% crawl-66-249-71-51.googlebot.com
13 117 0.85% 117 1.08% 1629 1.27% 2 0.10% c-69-243-254-161.hsd1.mo.comcast.net
14 114 0.82% 14 0.13% 50 0.04% 49 2.34% crawl-66-249-71-80.googlebot.com
15 113 0.82% 77 0.71% 108 0.08% 66 3.16% b3090769.crawl.yahoo.net
16 111 0.80% 92 0.85% 1063 0.83% 1 0.05% 168.102.132.1
17 110 0.80% 110 1.01% 73 0.06% 1 0.05% 669622069.hostnoc.net
18 108 0.78% 82 0.75% 897 0.70% 1 0.05% c-68-40-190-171.hsd1.mi.comcast.net
19 106 0.77% 106 0.98% 1320 1.03% 1 0.05% c-67-190-108-54.hsd1.co.comcast.net
20 105 0.76% 85 0.78% 105 0.08% 67 3.20% llf320051.crawl.yahoo.net
21 98 0.71% 79 0.73% 860 0.67% 1 0.05% 99-41-83-8.lightspeed.mssnks.sbcglobal.net
22 95 0.69% 95 0.87% 861 0.67% 2 0.10% cpe-66-75-85-42.socal.res.rr.com
23 95 0.69% 44 0.40% 442 0.35% 1 0.05% cpe001839664443-cm001225dfe94c.cpe.net.cable.rogers.com
24 90 0.65% 67 0.62% 935 0.73% 1 0.05% 79.101.184.125
25 90 0.65% 60 0.55% 821 0.64% 1 0.05% host211.190-224-185.telecom.net.ar
26 90 0.65% 90 0.83% 900 0.70% 1 0.05% rrcs-67-78-232-138.se.biz.rr.com
27 90 0.65% 60 0.55% 90 0.07% 15 0.72% sticker00.yandex.ru
28 87 0.63% 87 0.80% 1086 0.85% 1 0.05% pool-74-98-210-89.pitbpa.fios.verizon.net
29 86 0.62% 69 0.63% 751 0.59% 1 0.05% wsip-98-191-182-5.ph.ph.cox.net
30 85 0.62% 85 0.78% 64 0.05% 85 4.07% 119.63.193.55

Top 10 of 925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1343 9.72% 1238 11.39% 15869 12.41% 26 1.24% c-67-163-139-206.hsd1.pa.comcast.net
2 149 1.08% 149 1.37% 2274 1.78% 1 0.05% node-2-98.flex.volo.net
3 165 1.19% 145 1.33% 2156 1.69% 1 0.05% c-24-18-186-241.hsd1.wa.comcast.net
4 160 1.16% 160 1.47% 2110 1.65% 3 0.14% user-387h5ac.cable.mindspring.com
5 134 0.97% 133 1.22% 1707 1.34% 1 0.05% inet-bc01-o.oracle.com
6 117 0.85% 117 1.08% 1629 1.27% 2 0.10% c-69-243-254-161.hsd1.mo.comcast.net
7 153 1.11% 153 1.41% 1552 1.21% 1 0.05% cpe-098-026-112-221.nc.res.rr.com
8 73 0.53% 68 0.63% 1491 1.17% 7 0.33% via.redguard.redstone4schools.co.uk
9 145 1.05% 145 1.33% 1447 1.13% 1 0.05% rrcs-70-62-203-168.central.biz.rr.com
10 189 1.37% 189 1.74% 1326 1.04% 7 0.33% cpe-024-211-217-001.nc.res.rr.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 3865 27.97% - (Direct Request)
2 2970 21.49% http://www.bloodle.com/pageartwork.html
3 964 6.98% http://bloodle.com/pageartwork.html
4 880 6.37% http://www.bloodle.com/menu.html
5 406 2.94% http://www.bloodle.com/
6 323 2.34% http://www.bloodle.com/pagedailies.html
7 302 2.19% http://www.bloodle.com/index2.html
8 274 1.98% http://bloodle.com/menu.html
9 255 1.85% http://www.bloodle.com/pagesockmonkeys.html
10 253 1.83% http://www.bloodle.com/pagechildishthings.html
11 246 1.78% http://bloodle.com/pagedailies.html
12 226 1.64% http://bloodle.com/pagedailies2.html
13 205 1.48% http://bloodle.com/pagechildishthings.html
14 182 1.32% http://www.bloodle.com/pagedailies2.html
15 152 1.10% http://bloodle.com/pagesockmonkeys.html
16 145 1.05% http://www.bloodle.com/pagestps.html
17 124 0.90% http://bloodle.com/
18 111 0.80% http://www.myspace.com/straight_to__hell
19 100 0.72% http://bloodle.com/index2.html
20 97 0.70% http://www.bloodle.com/pagemixedmedia.html
21 95 0.69% http://www.bloodle.com/pagepigs.html
22 93 0.67% http://www.bloodle.com/pagefigures.html
23 85 0.62% http://monotekst.blogspot.com/
24 83 0.60% http://www.myspace.com/jarpainter
25 70 0.51% http://bloodle.com/pagestps.html
26 66 0.48% http://www.bloodle.com/pagefigures2.html
27 65 0.47% http://www.bloodle.com/pagemixedmedia2.html
28 58 0.42% http://www.bloodle.com/pageforsale.html
29 44 0.32% http://www.bloodle.com/pageartistinfo.html
30 43 0.31% http://bloodle.com/pagepigs.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 34.69% bloodle
2 16 32.65% mark traughber
3 9 18.37% bloodle.com
4 2 4.08% www.bloodle.com
5 1 2.04% blockodle
6 1 2.04% charcoal watercolor
7 1 2.04% mark trauber
8 1 2.04% mark traughber art
9 1 2.04% mark traughber artist

Top 15 of 257 Total User Agents
# Hits User Agent
1 1450 10.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
2 1282 9.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 814 5.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 692 5.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 649 4.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 620 4.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
7 402 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
8 362 2.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
9 311 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 306 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 304 2.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
12 261 1.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
13 224 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 222 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 201 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G

Usage by Country for December 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5959 43.12% 5421 49.88% 67053 52.45% Network
2 4927 35.65% 3022 27.80% 33109 25.90% US Commercial
3 1347 9.75% 1017 9.36% 9887 7.73% Unresolved/Unknown
4 157 1.14% 154 1.42% 1551 1.21% Germany
5 147 1.06% 90 0.83% 142 0.11% Russian Federation
6 146 1.06% 143 1.32% 1783 1.39% Non-Profit Organization
7 123 0.89% 93 0.86% 1263 0.99% Argentina
8 105 0.76% 105 0.97% 677 0.53% Malaysia
9 94 0.68% 93 0.86% 951 0.74% Australia
10 93 0.67% 93 0.86% 1685 1.32% Norway
11 90 0.65% 88 0.81% 991 0.78% US Educational
12 89 0.64% 86 0.79% 934 0.73% France
13 87 0.63% 82 0.75% 2236 1.75% United Kingdom
14 74 0.54% 72 0.66% 620 0.49% Mexico
15 42 0.30% 7 0.06% 101 0.08% Japan
16 38 0.27% 38 0.35% 439 0.34% Spain
17 37 0.27% 35 0.32% 400 0.31% Canada
18 36 0.26% 31 0.29% 343 0.27% Italy
19 36 0.26% 35 0.32% 318 0.25% Poland
20 32 0.23% 32 0.29% 268 0.21% United States
21 30 0.22% 30 0.28% 307 0.24% Ireland
22 28 0.20% 28 0.26% 424 0.33% Brazil
23 27 0.20% 27 0.25% 234 0.18% Singapore
24 12 0.09% 9 0.08% 395 0.31% Netherlands
25 10 0.07% 7 0.06% 209 0.16% Denmark
26 8 0.06% 1 0.01% 65 0.05% Belgium
27 7 0.05% 4 0.04% 207 0.16% Switzerland
28 6 0.04% 3 0.03% 7 0.01% Seychelles
29 5 0.04% 3 0.03% 34 0.03% Czech Republic
30 5 0.04% 4 0.04% 204 0.16% Portugal


Generated by Webalizer Version 2.01