Usage Statistics for bloodle.com

Summary Period: February 2012
Generated 01-Mar-2012 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8865
Total Files 7049
Total Pages 5093
Total Visits 2856
Total KBytes 56086
Total Unique Sites 870
Total Unique URLs 687
Total Unique Referrers 171
Total Unique User Agents 267
. Avg Max
Hits per Hour 12 170
Hits per Day 305 642
Files per Day 243 579
Pages per Day 175 477
Sites per Day 30 100
Visits per Day 98 124
KBytes per Day 1934 4508
Hits by Response Code
Code 200 - OK 79.51% 7049
Code 206 - Partial Content 0.05% 4
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 2.14% 190
Code 400 - Bad Request 0.09% 8
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 18.08% 1603
Code 408 - Request Timeout 0.03% 3
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 155 1.75% 128 1.82% 96 1.88% 86 3.01% 70 8.05% 238 0.43%
2 86 0.97% 70 0.99% 71 1.39% 66 2.31% 48 5.52% 65 0.12%
3 194 2.19% 162 2.30% 131 2.57% 78 2.73% 65 7.47% 940 1.68%
4 530 5.98% 473 6.71% 371 7.28% 91 3.19% 76 8.74% 3999 7.13%
5 380 4.29% 265 3.76% 208 4.08% 81 2.84% 73 8.39% 1286 2.29%
6 212 2.39% 165 2.34% 100 1.96% 80 2.80% 77 8.85% 976 1.74%
7 642 7.24% 579 8.21% 477 9.37% 100 3.50% 84 9.66% 4035 7.19%
8 316 3.56% 265 3.76% 155 3.04% 107 3.75% 86 9.89% 1156 2.06%
9 345 3.89% 248 3.52% 134 2.63% 89 3.12% 81 9.31% 3289 5.87%
10 241 2.72% 212 3.01% 126 2.47% 89 3.12% 74 8.51% 2748 4.90%
11 432 4.87% 272 3.86% 259 5.09% 98 3.43% 81 9.31% 4508 8.04%
12 194 2.19% 166 2.35% 144 2.83% 92 3.22% 74 8.51% 330 0.59%
13 337 3.80% 215 3.05% 192 3.77% 119 4.17% 83 9.54% 1950 3.48%
14 325 3.67% 219 3.11% 159 3.12% 87 3.05% 69 7.93% 2441 4.35%
15 282 3.18% 236 3.35% 164 3.22% 103 3.61% 82 9.43% 2123 3.79%
16 285 3.21% 245 3.48% 140 2.75% 93 3.26% 85 9.77% 3323 5.92%
17 340 3.84% 277 3.93% 203 3.99% 102 3.57% 75 8.62% 2047 3.65%
18 194 2.19% 164 2.33% 114 2.24% 96 3.36% 75 8.62% 1074 1.91%
19 277 3.12% 243 3.45% 135 2.65% 109 3.82% 75 8.62% 1643 2.93%
20 273 3.08% 235 3.33% 129 2.53% 94 3.29% 76 8.74% 1360 2.42%
21 335 3.78% 280 3.97% 146 2.87% 108 3.78% 100 11.49% 1394 2.49%
22 235 2.65% 178 2.53% 118 2.32% 84 2.94% 76 8.74% 1550 2.76%
23 265 2.99% 184 2.61% 167 3.28% 105 3.68% 79 9.08% 1457 2.60%
24 274 3.09% 219 3.11% 147 2.89% 110 3.85% 84 9.66% 1706 3.04%
25 229 2.58% 136 1.93% 165 3.24% 107 3.75% 82 9.43% 417 0.74%
26 423 4.77% 361 5.12% 185 3.63% 120 4.20% 85 9.77% 3494 6.23%
27 377 4.25% 333 4.72% 231 4.54% 117 4.10% 79 9.08% 2695 4.81%
28 370 4.17% 261 3.70% 203 3.99% 122 4.27% 94 10.80% 2342 4.18%
29 317 3.58% 258 3.66% 223 4.38% 124 4.34% 87 10.00% 1500 2.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 2.80% 6 193 2.74% 4 127 2.49% 23 656 1.17%
1 8 233 2.63% 6 195 2.77% 6 179 3.51% 16 459 0.82%
2 5 146 1.65% 3 114 1.62% 3 96 1.88% 16 454 0.81%
3 8 257 2.90% 6 186 2.64% 5 160 3.14% 45 1310 2.34%
4 7 205 2.31% 5 156 2.21% 4 129 2.53% 31 890 1.59%
5 7 217 2.45% 5 166 2.35% 5 148 2.91% 12 358 0.64%
6 11 338 3.81% 8 238 3.38% 8 241 4.73% 56 1612 2.87%
7 9 262 2.96% 5 167 2.37% 6 186 3.65% 17 495 0.88%
8 11 337 3.80% 8 251 3.56% 4 140 2.75% 57 1652 2.95%
9 18 528 5.96% 15 449 6.37% 10 302 5.93% 129 3746 6.68%
10 13 382 4.31% 10 296 4.20% 9 266 5.22% 67 1940 3.46%
11 21 615 6.94% 17 508 7.21% 12 360 7.07% 203 5894 10.51%
12 15 460 5.19% 12 352 4.99% 9 261 5.12% 149 4308 7.68%
13 17 510 5.75% 15 448 6.36% 7 214 4.20% 166 4807 8.57%
14 16 492 5.55% 15 441 6.26% 6 201 3.95% 161 4674 8.33%
15 15 436 4.92% 12 352 4.99% 7 208 4.08% 150 4351 7.76%
16 19 563 6.35% 14 408 5.79% 7 225 4.42% 244 7072 12.61%
17 11 336 3.79% 10 296 4.20% 5 173 3.40% 70 2037 3.63%
18 16 476 5.37% 11 330 4.68% 9 278 5.46% 58 1672 2.98%
19 14 420 4.74% 13 388 5.50% 11 321 6.30% 51 1473 2.63%
20 14 419 4.73% 10 306 4.34% 9 280 5.50% 63 1823 3.25%
21 13 389 4.39% 11 344 4.88% 8 239 4.69% 74 2157 3.85%
22 8 233 2.63% 5 154 2.18% 5 154 3.02% 15 427 0.76%
23 12 363 4.09% 10 311 4.41% 7 205 4.03% 63 1819 3.24%

Top 30 of 687 Total URLs
# Hits KBytes URL
1 2381 26.86% 1914 3.41% /
2 235 2.65% 112 0.20% /index2.html
3 184 2.08% 535 0.95% /page_artwork_2.html
4 177 2.00% 247 0.44% /menu_2.html
5 144 1.62% 694 1.24% /icon_dailies.jpg
6 144 1.62% 877 1.56% /icon_encaustic.jpg
7 144 1.62% 289 0.52% /icon_mixed.jpg
8 143 1.61% 701 1.25% /icon_SM.jpg
9 143 1.61% 50 0.09% /icon_blank.jpg
10 143 1.61% 255 0.45% /icon_figures.jpg
11 143 1.61% 226 0.40% /icon_iwyb.jpg
12 143 1.61% 321 0.57% /icon_pig.jpg
13 143 1.61% 1011 1.80% /icon_stencils.jpg
14 142 1.60% 281 0.50% /icon_childish.jpg
15 142 1.60% 1080 1.92% /icon_dlutt.jpg
16 142 1.60% 904 1.61% /icon_ywfht.jpg
17 47 0.53% 44 0.08% /page_forsale.html
18 41 0.46% 67 0.12% /page_links.html
19 40 0.45% 61 0.11% /page_iwyb.html
20 39 0.44% 11 0.02% /page_artistinfo.html
21 36 0.41% 18 0.03% /page_dlutt.html
22 35 0.39% 2940 5.24% /sm1_big.jpg
23 34 0.38% 12 0.02% /page_contact.html
24 34 0.38% 16 0.03% /page_sockmonkey.html
25 34 0.38% 11 0.02% /page_under_construction.html
26 32 0.36% 28 0.05% /page_figures.html
27 31 0.35% 20 0.03% /page_ywfht.html
28 28 0.32% 63 0.11% /page_daily.html
29 25 0.28% 32 0.06% /page_encaustic.html
30 23 0.26% 31 0.06% /page_stencil.html

Top 10 of 687 Total URLs By KBytes
# Hits KBytes URL
1 35 0.39% 2940 5.24% /sm1_big.jpg
2 2381 26.86% 1914 3.41% /
3 6 0.07% 1781 3.18% /most_reliable_cow_big.jpg
4 10 0.11% 1414 2.52% /panel_1_big.jpg
5 7 0.08% 1310 2.34% /panel_9_big.jpg
6 5 0.06% 1246 2.22% /tough_big.jpg
7 4 0.05% 1225 2.18% /most_reliable_big.jpg
8 7 0.08% 1090 1.94% /panel_3_big.jpg
9 142 1.60% 1080 1.92% /icon_dlutt.jpg
10 143 1.61% 1011 1.80% /icon_stencils.jpg

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 2381 26.86% 2251 82.06% /
2 235 2.65% 118 4.30% /index2.html
3 184 2.08% 23 0.84% /page_artwork_2.html
4 177 2.00% 17 0.62% /menu_2.html
5 34 0.38% 11 0.40% /page_sockmonkey.html
6 41 0.46% 10 0.36% /page_links.html
7 34 0.38% 8 0.29% /page_contact.html
8 47 0.53% 8 0.29% /page_forsale.html
9 14 0.16% 8 0.29% /page_m1.html
10 39 0.44% 7 0.26% /page_artistinfo.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2381 26.86% 2137 77.99% /
2 184 2.08% 91 3.32% /page_artwork_2.html
3 235 2.65% 73 2.66% /index2.html
4 177 2.00% 30 1.09% /menu_2.html
5 41 0.46% 20 0.73% /page_links.html
6 34 0.38% 16 0.58% /page_contact.html
7 47 0.53% 14 0.51% /page_forsale.html
8 39 0.44% 13 0.47% /page_artistinfo.html
9 36 0.41% 11 0.40% /page_dlutt.html
10 40 0.45% 10 0.36% /page_iwyb.html

Top 30 of 870 Total Sites
# Hits Files KBytes Visits Hostname
1 199 2.24% 199 2.82% 168 0.30% 170 5.95% 8.218.202.1.static.bjtelecom.net
2 180 2.03% 180 2.55% 633 1.13% 12 0.42% 99-44-241-184.lightspeed.jcvlfl.sbcglobal.net
3 144 1.62% 115 1.63% 103 0.18% 88 3.08% spider-199-21-99-81.yandex.com
4 136 1.53% 136 1.93% 475 0.85% 10 0.35% c-76-113-30-12.hsd1.nm.comcast.net
5 126 1.42% 124 1.76% 3272 5.83% 2 0.07% alxapfw01.southernco.com
6 124 1.40% 78 1.11% 2617 4.67% 1 0.04% c-71-227-80-153.hsd1.mi.comcast.net
7 118 1.33% 116 1.65% 3962 7.06% 1 0.04% 190.152.90.30
8 100 1.13% 92 1.31% 761 1.36% 3 0.11% 38.107.179.216
9 100 1.13% 97 1.38% 678 1.21% 3 0.11% 38.107.179.217
10 100 1.13% 95 1.35% 644 1.15% 3 0.11% 38.107.179.218
11 100 1.13% 92 1.31% 655 1.17% 3 0.11% 38.107.179.219
12 99 1.12% 94 1.33% 772 1.38% 3 0.11% 38.107.179.220
13 98 1.11% 48 0.68% 1394 2.49% 55 1.93% crawl-66-249-71-193.googlebot.com
14 91 1.03% 89 1.26% 2245 4.00% 2 0.07% 96-28-179-74.dhcp.insightbb.com
15 90 1.02% 60 0.85% 66 0.12% 15 0.53% sticker00.yandex.ru
16 88 0.99% 32 0.45% 2531 4.51% 44 1.54% crawl-66-249-71-83.googlebot.com
17 84 0.95% 83 1.18% 1112 1.98% 1 0.04% 96-29-185-60.dhcp.insightbb.com
18 80 0.90% 69 0.98% 918 1.64% 1 0.04% evo-hl21-1.gameservers.net
19 80 0.90% 69 0.98% 918 1.64% 1 0.04% s1.960.clients.serverdeals.org
20 78 0.88% 0 0.00% 40 0.07% 2 0.07% 221.174.50.136
21 75 0.85% 73 1.04% 952 1.70% 1 0.04% h191.66.130.174.dynamic.ip.windstream.net
22 73 0.82% 72 1.02% 2062 3.68% 2 0.07% 74-132-248-221.dhcp.insightbb.com
23 73 0.82% 47 0.67% 1375 2.45% 1 0.04% cust-159-188.on3.ontelecoms.gr
24 73 0.82% 0 0.00% 38 0.07% 2 0.07% mail.edu.udsm.ac.tz
25 71 0.80% 68 0.96% 787 1.40% 1 0.04% cpe-075-181-071-182.carolina.res.rr.com
26 70 0.79% 68 0.96% 1644 2.93% 2 0.07% c-67-163-139-206.hsd1.pa.comcast.net
27 66 0.74% 64 0.91% 1459 2.60% 1 0.04% 99-110-171-69.lightspeed.clmboh.sbcglobal.net
28 56 0.63% 56 0.79% 42 0.07% 1 0.04% 89.123.14.13
29 55 0.62% 54 0.77% 1322 2.36% 1 0.04% ip51ce6e8c.adsl-surfen.hetnet.nl
30 53 0.60% 53 0.75% 1242 2.21% 1 0.04% 78-70-226-228-no163.tbcn.telia.com

Top 10 of 870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 1.33% 116 1.65% 3962 7.06% 1 0.04% 190.152.90.30
2 126 1.42% 124 1.76% 3272 5.83% 2 0.07% alxapfw01.southernco.com
3 124 1.40% 78 1.11% 2617 4.67% 1 0.04% c-71-227-80-153.hsd1.mi.comcast.net
4 88 0.99% 32 0.45% 2531 4.51% 44 1.54% crawl-66-249-71-83.googlebot.com
5 91 1.03% 89 1.26% 2245 4.00% 2 0.07% 96-28-179-74.dhcp.insightbb.com
6 73 0.82% 72 1.02% 2062 3.68% 2 0.07% 74-132-248-221.dhcp.insightbb.com
7 70 0.79% 68 0.96% 1644 2.93% 2 0.07% c-67-163-139-206.hsd1.pa.comcast.net
8 66 0.74% 64 0.91% 1459 2.60% 1 0.04% 99-110-171-69.lightspeed.clmboh.sbcglobal.net
9 98 1.11% 48 0.68% 1394 2.49% 55 1.93% crawl-66-249-71-193.googlebot.com
10 73 0.82% 47 0.67% 1375 2.45% 1 0.04% cust-159-188.on3.ontelecoms.gr

Top 30 of 171 Total Referrers
# Hits Referrer
1 5250 59.22% - (Direct Request)
2 36 0.41% http://www.muckandnettles.com/
3 25 0.28% http://www.arvonia-blog.com/2010_09_01_archive.html
4 22 0.25% http://www.flounderart.com/links/
5 13 0.15% http://www.google.com/url
6 10 0.11% http://happydoodleland.blogspot.com/search
7 10 0.11% http://www.artfair.org/tools/artist/artistDetail.jsp
8 5 0.06% 71.18.23.70
9 5 0.06% http://www.meifestivals.com/dea2011/dea2011_ArtDir_Alpha.html
10 4 0.05% http://gerardogarciarte.blogspot.com/2009_04_01_archive.html
11 4 0.05% http://happydoodleland.blogspot.com/
12 4 0.05% http://www.google.com/search
13 3 0.03% http://llenodepajaros.blogspot.com/search/label/amor
14 3 0.03% http://www.myspace.com/19730058/classic
15 3 0.03% http://www.stumbleupon.com/refer.php
16 2 0.02% http://extrabot.com/help/grypidatifajoly.htm
17 2 0.02% http://llenodepajaros.blogspot.com/search/label/pintura
18 2 0.02% http://search.yippy.com/search
19 2 0.02% http://www.3riversartsfest.org/fest_markets/
20 2 0.02% http://www.artfaircalendar.com/art_fair/artists-gallery.html
21 2 0.02% http://www.arvonia-blog.com/2010/09/another-weekend-in-city.html
22 2 0.02% http://www.facebook.com/l.php
23 2 0.02% http://www.happydoodleland.blogspot.com/
24 2 0.02% http://www.mrhooperart.com/mrhooper_friends.html
25 2 0.02% http://www.pghgalleries.com/pittsburghartists.htm
26 2 0.02% http://www.westpennart.com/oil_paint3.html
27 1 0.01% http://artfair.org/tools/artist/artistDetail.jsp
28 1 0.01% http://bayoucityartfestival.com/mp2011-confirmed-artists-by-category/
29 1 0.01% http://columbusartsfestival.org/festartists/show/217
30 1 0.01% http://happydoodleland.blogspot.com/2010/01/crazy-happy-doodles.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 29.41% mark traughber
2 3 17.65% bloodle
3 3 17.65% bloodle.com
4 1 5.88% http://bloodle.com/
5 1 5.88% mark traughber artist
6 1 5.88% mark traughber bloodle
7 1 5.88% mark traughber myspace
8 1 5.88% mark traugher art
9 1 5.88% mark trauqhber

Top 15 of 267 Total User Agents
# Hits User Agent
1 1693 19.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 499 5.63% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 313 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 258 2.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 244 2.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 206 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 199 2.24% Mozilla/5.0 (Macintosh; PPC Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
8 199 2.24% \"Mozilla/5.0
9 166 1.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.4
10 164 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 156 1.76% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
12 151 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 146 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 140 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
15 127 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3268 36.86% 2590 36.74% 19811 35.32% Commercial (com)
2 2378 26.82% 2125 30.15% 17902 31.92% Network (net)
3 1957 22.08% 1456 20.66% 10545 18.80% Unresolved/Unknown
4 147 1.66% 103 1.46% 566 1.01% Russian Federation
5 105 1.18% 99 1.40% 682 1.22% Switzerland
6 102 1.15% 66 0.94% 195 0.35% United Kingdom
7 100 1.13% 87 1.23% 979 1.75% Non-Profit (org)
8 82 0.92% 47 0.67% 1379 2.46% Greece
9 81 0.91% 76 1.08% 1581 2.82% Netherlands
10 77 0.87% 51 0.72% 159 0.28% Germany
11 73 0.82% 0 0.00% 38 0.07% Tanzania
12 68 0.77% 22 0.31% 144 0.26% Finland
13 55 0.62% 37 0.52% 575 1.03% Norway
14 55 0.62% 49 0.70% 813 1.45% Ukraine
15 36 0.41% 33 0.47% 108 0.19% Canada
16 36 0.41% 33 0.47% 109 0.19% Singapore
17 35 0.39% 33 0.47% 109 0.19% Mexico
18 34 0.38% 14 0.20% 18 0.03% Czech Republic
19 24 0.27% 11 0.16% 14 0.03% France
20 21 0.24% 18 0.26% 56 0.10% India
21 19 0.21% 16 0.23% 55 0.10% Australia
22 19 0.21% 17 0.24% 55 0.10% Indonesia
23 18 0.20% 16 0.23% 55 0.10% Educational (edu)
24 18 0.20% 16 0.23% 55 0.10% Tuvalu
25 16 0.18% 16 0.23% 54 0.10% Peru
26 11 0.12% 10 0.14% 9 0.02% Poland
27 4 0.05% 2 0.03% 3 0.00% Seychelles
28 3 0.03% 1 0.01% 2 0.00% Colombia
29 3 0.03% 0 0.00% 2 0.00% Denmark
30 3 0.03% 2 0.03% 5 0.01% Hungary


Generated by Webalizer Version 2.20